<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Dominika Mika Kowalczyk - Graphic Designer</title>
	<link>http://dominika.ca</link>
	<description>graphic + web design portfolio</description>
	<lastBuildDate>Mon, 21 Nov 2011 00:32:11 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.3" -->

	<item>
		<title>Peter Tasker Web Developer</title>
		<description><![CDATA[Website for a web developer friend of mine. Site includes a blog and portfolio of work.]]></description>
		<link>http://dominika.ca/portfolio/peter-tasker-web-developer/</link>
			</item>
	<item>
		<title>Web of Impact</title>
		<description><![CDATA[Web of Impact is a social media, marketing strategy and marketing consulting business, providing in person courses and facilitation.]]></description>
		<link>http://dominika.ca/portfolio/web-of-impact/</link>
			</item>
	<item>
		<title>960 grid vs. the 978 grid</title>
		<description><![CDATA[As a web designer I&#8217;ve been using the 960 grid system for a while. Basically organizing my content on a grid allowing developers to save time and streamline their development process. Recently I&#8217;ve read a few articles about the 960 grid getting &#8220;old&#8221;. Since the 960 grid became widely use the following has happened: Designers [...]]]></description>
		<link>http://dominika.ca/blog/960-grid-vs-the-978-grid/</link>
			</item>
	<item>
		<title>Designing Web Interfaces</title>
		<description><![CDATA[A few months ago I had come across Theresa Neil’s and Bill Scott’s book: Designing Web Interfaces. If you&#8217;re a web designer or UX designer I would definitely pick it up. The book describes 75 design patters and solutions to common interaction design problems… all of these revolve around 6 principles: “Make it direct”, “Keep [...]]]></description>
		<link>http://dominika.ca/blog/212/</link>
			</item>
	<item>
		<title>And now for something completely different&#8230;</title>
		<description><![CDATA[In the last few years the majority of the work I&#8217;ve been doing has almost completely become web related, which is kinda funny because when I was in design school I thought the coolest thing on earth was poster design. As much as I love web there&#8217;s something amazing about posters: its something you can [...]]]></description>
		<link>http://dominika.ca/blog/and-now-for-something-completely-different/</link>
			</item>
	<item>
		<title>Starting the new year off right</title>
		<description><![CDATA[So this blog has been a long time coming. My previous site has served me well but it was time to add a bit more then just a portfolio page. Thanks to my awesome developer friend Peter Tasker my PSD got turned into a brand new customized WordPress CMS. Hoping to fill this blog with [...]]]></description>
		<link>http://dominika.ca/blog/starting-the-new-year-off-right/</link>
			</item>
	<item>
		<title>CBC Documentary Channel</title>
		<description><![CDATA[Web design for CBC Documentary Channel.]]></description>
		<link>http://dominika.ca/portfolio/cbc-documentary-channel/</link>
			</item>
	<item>
		<title>CBC Bold Channel</title>
		<description><![CDATA[Web design for the CBC Bold Channel. The channel is home to the world’s best performing arts, intelligent drama and daring comedy.]]></description>
		<link>http://dominika.ca/portfolio/cbc-bold-channel/</link>
			</item>
	<item>
		<title>Career Options Magazine</title>
		<description><![CDATA[An employment and careers-focused on-line and print magazine. The magazine got a complete design overhaul, and a matching website.]]></description>
		<link>http://dominika.ca/portfolio/career-options-magazine/</link>
			</item>
	<item>
		<title>Wood Manufacturing Council</title>
		<description><![CDATA[The WMC is a government-funded sector council that supports Canada’s wood manufacturing industry by bringing together employers, workers, educators and government. The client wanted a clean and accessible brand that would attract all these audiences and depict a modern, forward-thinking industry. This included updating their logo, art directing photography, print product and website design.]]></description>
		<link>http://dominika.ca/portfolio/wood-manufacturing-council/</link>
			</item>
</channel>
</rss>

